Success Precision Engineering Co., Limited




 
You are here: Home » Equipment
EQUIPMENT
Summary
 
Below is some main equipment from Success Precision and we’ll be keeping updating equipment investment at different stages. Thus, if you need unique custom made machining service, just send us your samples or drawings in any style ( PDF, JPG, AutoCad, Solidworks, Pro/E and so on).

Equipment list

Type of machine Brand Number of machines Travel (mm) Max sizes processed by machines (mm)
X Y Z
3 Axis CNC Milling Machines JoYou 1 800 490 500 780*470*400
Youke 1 1000 550 550 980*530*400
Derwa 2 800 500 500 780*480*400
Derwa 1 1165 600 550 1145*580*450
FEELER (Taiwan) 3 575 400 400 555*380*300
FEELER (Taiwan) 4 800 500 500 780*480*400
HAAS (USA) 1 750 400 400 730*380*300
LiTZ (Taiwan) 2 450 350 400 430*330*300
Mazak (Japan) 1 1400 650 650 1380*640*550
5 Axis CNC Milling Machines HAAS (USA) 2 750 400 400 730*380*300
3+1 Axis / Vertical 4 Axis (CNC Milling Machines) Derwa 1 800 500 500 780*480*400
LiTZ (Taiwan) 1 450 350 400 430*320*300
Conventional milling Machines Joint 6 500 150 350 500*150*350
Conventional milling Machines FengBao 1 500 150 350 500*150*350
Grinding Machines HyFair 2 380 155 240 380*155*240
Type of machine Brand Number of machines Travel (mm) Type / size of part/max cutting size(mm)
X Y
W/C Machines Taizhou 9 450 550 400*500/200
W/C Machines 1 400 500 350*450/200
W/C Machines 1 500 800 450*750/200
W/C Machines 1 450 550 400*500/300
W/C Machines 1 450 550 400*500/280
Type of machine Brand Number of machines Travel(mm) Type / size of part(mm)
X Z
CNC turning TSUGAMI (Japan) 1 320 330 Φ250
CNC turning STS 1 330 500 Φ250
Conventional Turning GSK C6132A1 1 350 750 Φ400(length 750)
Conventional Turning Baoji C56150B 1 500 1500 Φ500(length 1450)
Type of machine Brand Number of machines Max tapping capacity
(mm)
Tapping / deburing WEST LAKE 1 5mm/6mm
Tapping / deburing WEST LAKE 1 8mm/12mm
Tapping / deburing WDDM 1 20mm
Type of machine Brand Number of machines Measurement accuracy(mm)  size of part(mm)
CMM Hexagon 1 0.002 1000*800*600
Height Gauge Tesa (Switzerland) 2 0.002 600(h)
Optical Projector DULIANG 1 0.005 300*200*200